Open-source dataset tracking AI-augmented application security tools, ML vulnerability scanners, SAST/DAST integrations, AI code security benchmarks, and CRA compliance data. Updated weekly.
| Tool | Category | AI Feature | False Positive Rate | License |
|---|---|---|---|---|
| Snyk Code | SAST | AI remediation | 12% | Commercial |
| Semgrep | SAST/DAST | AI pattern gen | 8% | OSS/Commercial |
| GitHub Copilot Autofix | AI Code Fix | LLM-powered | 15% | Commercial |
| Checkmarx KICS | IaC Security | AI triage | 10% | OSS |
| Socket Security | Supply Chain | AI threat detect | 6% | Commercial |
On-demand GPU cloud for running AI security models, fuzz testing, and vulnerability research.
Try RunPod →Enterprise-grade GPU cloud for secure AI workloads with SOC 2 Type II certification.
Try Lambda →Low-cost GPU marketplace ideal for large-scale security scanning and ML model testing.
Try Vast.ai →